Minimum Order Quantity | 10 Piece |
Material | PU |
Size/Diameter | 2 inches |
End Connection Type | Buttweld |
Type of Coupling | Spider |
Usage/Application | as a joint in a transmission shaft |
Shape | Star |
Range | Plug |
Hydrostatic Test | 100 to 180 |
Color | Red |
Speed | 10000 r/M |
Torque | 22.4-2500 Nm |
Temperatures | Up to 120 DegreeC |
Bore Diameter | 8-220mm |
Minimum Order Quantity | 1 Piece |
Size/Diameter | 1.5 inches |
Material | Rubber |
End Connection Type | shaft |
Type of Coupling | spider |
Usage/Application | motor |
Spare element for MH45 Coupling.
Material | Rubber |
Size/Diameter | 6 inches |
End Connection Type | Shaft |
Type of Coupling | Spuder |
Usage/Application | motor |
Spare element for NM-128 spider coupling
Minimum Order Quantity | 10 Piece |
Material | Cast Iron |
Usage/Application | Industrial |
Size | CTJ-110 |
Brand | Continental |
Dimension/Size | CTJ-110 |
Type | Jaw Coupling |
Shape | Round |
Finishing | Polished |
Temperature | Temperatures Up to 160 DegreeF (71 DegreeC) |
Color | Silver |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Usage/Application | Industrial |
Size | 3/4 inch |
Brand | KTR Rotex |
Dimension/Size | GR7 - GR-100 |
Type | Jaw Coupling |
Shape | Rond |
Finishing | Polished |
Temperature | Between -50 DegreeC and +120 DegreeC |
Color | Silver |